Super Duplex Stainless Steel Pipe manufacturer in India

Alloy 2507 Seamless and Welded Tube material supplier in Mumbai
Check ASTM A790 SDSS Seamless Pipes sizes, dimensions and stock.
We are a trusted manufacturer and exporter of a wide range of 17-4 PH Stainless Steel Round Bars. We use high-quality stainless steel to ensure excellent durability and performance. 17-4 PH, also known as Type 630, is a chromium-copper stainless steel known for its high strength and good corrosion resistance, making it ideal for various demanding applications.
Super Duplex Pipe Specifications
Specifications | ASTM A 789 ASME SA 789 |
---|---|
Standard | AISI, DIN, EN, GB, JIS, ASTM, ASME Super Duplex 2507 Pipe |
2507 Seamless Pipe Outer Diameter | 6.00 mm OD up to 250 mm OD, Sizes up to 12” NB |
Alloy 2507 Welded Pipe size | 5.0 mm – 1219.2 mm |
2507 EFW Pipe size | 5.0 mm – 1219.2 mm |
Thickness | 0.3mm – 50 mm |
SS 2507 Seamless Tube Size | 3.35 mm OD To 101.6 mm OD, 15 NB to 150 NB IN |
2507 Welded Tube Size | 6.35 mm OD To 152 mm OD |
Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
DSS 2507 tubing wall thickness | 0.020″ –0.220″ (special wall thicknesses available) |
2507 Pipe Schedule | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
Duplex 2507 Pipe & Tube Finish | Polished, AP (Annealed & Pickled), MF, NO.1, NO.4, BA (Bright & Annealed), 2B, BA, HL, 8K, Mirror finish,etc |
2507 Pipe & Tube Form | Round, Hollow, Square,Rectangular, Hydraulic, Coiled, Straight Pipes, “U” Shape, Pan Cake Coils etc. |
Super Duplex 2507 Pipe & Tube Length | Single Random, Double Random, Standard & Cut length |
2507 Pipe & Tube End | Beveled End,Plain End, Treaded. |
2507 Pipe & Tube Type | 2507 Seamless / ERW/ Welded / Fabricated / EFW / CDW / DOM / CEW Pipes |
Marking | All 2507 Pipes are marked as follows: Grade, Standard, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Super Duplex 2507 Tube Application | Oil Tube, Gas Tube, Fluid Tube, Boiler and Heatexchanger |
Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
Specialized in | Large Dia 2507 Pipe 2507 Capillary Tube & Other Odd Size 2507 Super Duplex Heat Exchanger & Condenser Tubes |
Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2, 100% Radiography Test Report, Raw Materials Certificate, Third Party Inspection Report, Fumigation Certificates, Heat Treatment Charts, 2507 Tubes HS Code Commercial Invoice, Form A for Generalized System of Preferences (GSP), Manufacturer Test Certificate , Laboratory Test Certificate from Govt. Approved Lab. |
We can also cut, thread, and groove Super Duplex 2507 Pipes & Tubes to meet your specifications. |
Super Duplex Stainless Steel Pipe Price List
- Super Duplex seamless pipes & tube
US $2300-4200 / Ton (FOB Price) - Steel seamless pipes Super Duplex
US 1100 / Ton (FOB Price) - Super Duplex seamless pipe
US $300-1000 / Ton (FOB Price) - Super Duplex welded pipes & tube
US $830-2100 / Metric Ton (FOB Price) - Steel seamless pipe & tube
US $1.5-9 / Kilogram (FOB Price) - Steel seamless pipe & tube manufacturer
US $830-2300 / Metric Ton (FOB Price) - Super Duplex Steel Welded Pipe & tube
US $300-1000 / Ton (FOB Price)
Super Duplex Steel Tube Size Chart
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16″ , 1/8″ , 3/16″ |
.020 | 1/16″ , 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ |
.012 | 1/8″ |
.016 | 1/8″ , 3/16″ |
.028 | 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ , 1/2″ , 3/4″ , 1″ , 1 1/2″ , 2″ |
.035 | 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ , 7/16″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 2″ , 2 1/4″ |
.049 | 3/16″ , 1/4″ , 5/16″ , 3/8″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/8″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 2″ , 2 1/4″ |
.065 | 1/4″ , 5/16″ , 3/8″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 1 3/4″ , 2″ , 2 1/2″ , 3″ |
.083 | 1/4″ , 3/8″ , 1/2″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 1 7/8″ , 2″ , 2 1/2″ ,3″ |
.095 | 1/2″ , 5/8″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ |
.109 | 1/2″ , 3/4″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ |
.120 | 1/2″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ , 2 1/4″ , 2 1/2″ , 3″ |
.125 | 3/4″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ , 3″ , 3 1/4″ |
.134 | 1″ |
.250 | 3″ |
.375 | 3 1/2″ |
Super Duplex 2507 Pipe Sizes
Alloy 2507 Pipe & Tubing | Outside Diameter | Wall Thickness | Lengths and/or coils | Grades |
---|---|---|---|---|
Pressure & Corrosion Tubing Meets or exceeds requirements for welded Specification: ASTM-A789 |
1/16″ (1.59 mm) to 4″ (101.6 mm)
Metric sizes available |
0.010″ (0.25 mm) to 0.220″ (5.59 mm) | Random or cut lengths up to 40′ (12.2 m)
Coils to 1-1/2″ OD |
Alloy 2507 |
Subsea Umbilical Tubing Specifications: ASTM-A789 and ASTM-A790 |
3/8″ (9.53 mm) to 1-1/2″ (38.1 mm) | 0.039″ (0.99 mm) to 0.125″ (3.18 mm) | Cut lengths to 60′ (18.3 m)
Coils to 1-1/2″ OD* |
Alloy 2507 |
Standard Tolerances of 2507 Stainless Steel Pipe
OD | Wall | Lengths |
---|---|---|
<1-1/2″ (38.1 mm) ±0.005″ (0.13 mm)
1-1/2″ (38.1 mm) to 3″ (76.2 mm) ±0.010″ (0.25 mm)
3-1/2″ (88.9 mm) to 4″ (101.6 mm) ±0.015″ (0.38 mm)
|
±10% |
Randoms up to +2″ (50.8 mm) Cuts +1/8″ (3 mm) -0″ Coils to 80,000′ (24,384 m) |
±0.005″ (0.127 mm) | ±10% | Coils to 80,000′ (24,384 m) |
Best price of
Commodity |
Size |
Rating |
ASTM Specification |
---|---|---|---|
Alloy 2507 Welded Pipe |
6″-12″ |
10s, 40s |
ASTM 790 |
2507 Seamless Pipe |
½”-8″ |
10s, 40s, 80s, 160 |
ASTM 790 |
Alloy 2507 Seamless Tubing |
1/8″ – 2″ |
.095″ Wall & Below |
ASTM 789 |
2507 Welded Tubing |
1/8″ – 2″ |
.095″ Wall & Below |
ASTM 789 |
SDSS Pipe Pressure Rating
Pipe Size | Pipe Schedule | 100°F | 200° | 300° | 400° | 500° | 600° | 650° | 700° | 750° |
---|---|---|---|---|---|---|---|---|---|---|
1″ | 40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
1″ | 80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 |
1″ | 160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 |
1.5″ | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
1.5″ | 80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 |
1.5″ | 160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 |
2″ | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
2″ | 80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 |
2″ | 160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 |
3″ | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
3″ | 80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 |
3″ | 160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 |
4″ | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
4″ | 80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 |
4″ | 160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 |
5″ | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
5″ | 80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 |
5″ | 160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 |
6″ | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
6″ | 80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 |
6″ | 160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 |
8″ | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
8″ | 80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 |
8″ | 160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 |
10″ | 40 | 974 | 840 | 755 | 694 | 945 | 615 | 596 | 584 | 578 |
10″ | 80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 |
10″ | 160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 |
ASTM A 790 Super Duplex Tube Chemical Compositions
Super Duplex | C | N | P | Si | Mn | Mo | Ni | Cr | S | Other |
0.030 | 0.24/0.32 | 0.035 | 0.80 | 1.20 | 3.0/5.0 | 6.00/8.00 | 24.0/26.0 | 0.020 | Cu:0.50 |
Super Duplex Stainless Steel Tube Mechanical Properties
Super Duplex | Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
7.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80000 , MPa – 550 | Psi – 116000 , MPa – 800 | 15 % |
Industrial Services
Consult Broshure
Nemo enim ipsam quiautas voluptas sit aspernatur quia untur magni dolores eos.