Stainless Steel Duplex Super Duplex 2205 Pipes Manufacturer

Alloy 2205 Seamless Pipe and 22 cr stainless steel welded pipe supplier in India
The corrosion resistance of Duplex 2205 Pipe is significantly better than alloy grade 316. Pipes made to the ASTM A790 specification are designed for applications where corrosion resistance is crucial. A key feature of ASTM A790 Duplex 2205 Pipe is its excellent resistance to stress-related corrosion cracking.
ASTM A790 Duplex 2205 Pipe can be produced either by seamless construction or automatic welding. If welding is required, no filler metal needs to be added during the process. Heat and product analysis must be done on SA 789 Alloy 2205 Pipe Material. All Duplex 2205 Seamless Pipes produced under ASTM A789 must be heat-treated according to specified temperature and quenching conditions.
For more information on Duplex 2205 Pipe sizes and prices, visit our website. Contact us for the best quote on Duplex 2205 Welded Pipes.
Duplex 2205 Pipe sizes
Duplex 2205 Seamless Pipe
- Size: 4 – 219mm
- Thickness : 0.5 – 20mm
- Length: Single, Double Random & Cut Length
Duplex Steel 2205 Welded Pipe
- Size: 5.0 – 1219.2 mm
- Thickness : 0.5 – 20mm
- Length: Single, Double Random & Cut Length
SS 2205 Pipe Specification
Standard Specification |
|
Temperature up to (in sour environments) | 450°F (232°C) |
Manufacturing Type | Seamless / ERW / Welded / Fabricated / CDW / CDS / DOM / CEW / 100% X Ray Welded |
Thickness Range | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXH, SCH XXS, SCH XS |
Standard | SUS, JIS, AISI, ASTM, GB, DIN, EN |
Value Added Services |
|
END | Plain End, Beveled End, Treaded 2205 Stainless Steel Pipe |
Marking |
Marked Pipe Sample: Duplex 2205 12″ NB SCH 40S SEAMLESS HEAT NO. XXXX |
Test Certificate |
|
22 Cr Duplex Steel Pipe Packaging | Packed in PE Fabric Bundles or ply wooden box wrapped in plastic or Standard seaworthy export packing or as per customers’ request |
Port | Mumbai, India |
Duplex 2205 Pipe price per kg in India
Alloy 2205 Pipe | *Price Start range per Kg ex Mumbai | |||
---|---|---|---|---|
Manufacturing Type | USA FOB Price* | Europe FOB Price * | Malaysia FOB Price* | Singapore FOB Price* |
2205 Seamless Pipe | US $ 6 | 4.88 Euro | 24.22 Malaysia Ringgit | 7.94 Singapore Dollar |
2205 Welded Pipe | US $ 4 | 3.26 Euro | 16.15 Malaysia Ringgit | 5.29 Singapore Dollar |
Frequently Used Duplex Steel 2205 Pipe Types

Duplex 2205 Seamless Pipe
2205 Stainless Steel Round Pipes, 22 Cr Duplex Steel Rectangular Pipes, SA 789 Alloy 2205 Square Pipes, Alloy 2205 Exhaust Pipes, Avesta 2205 ERW Pipes,

SS 2205 Welded Pipe
Duplex 2205 Schedule 160 Pipes, Duplex Steel 2205 Gas Pipes, 2205 Stainless Steel Schedule 40 Pipes, DSS 2205 Hot Finished Pipes, 2205 DSS Cold Drawn Pipes,
2205 Stainless Steel Pipe for sale
Duplex 2205 F51 Annealed Pipe | 2205 Duplex SS Rectangle Pipes |
Duplex Stainless Steel Grade 2205 Beveled End Pipes | 1.4462 saf 2205 Thin Wall Pipes |
22Cr Duplex Stainless Steel Bush Hex Pipes | DSS 2205 Schedule 40 Pipes |
2205 Duplex 1.4462 Fabricated Pipes | ASTM A790 Duplex 2205 Exhaust Pipes |
22Cr Duplex Stainless Steel Small Diameter Pipes | Duplex Stainless Steel Grade 2205 Clad Pipes |
Alloy 2205 Pipe Mechanical Properties
Density | Melting Range | Yield Stress (0.2%Offset) | Tensile Stress | Elongation |
7.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80000 , MPa – 550 | Psi – 116000 , MPa – 800 | 15 % |
22 Cr Duplex Steel Pipe Chemical Composition
C | N | P | Si | Mn | Mo | Fe | Cr | S | Ni |
1.0 | 0.03 | 0.02 | 2.0 | 3.0 – 3.5 | 22.0 – 23.0 | 0.03 | 4.5 – 6.5 | 0.14 – 0.2 | Bal |
DSS 2205 Seamless Pipe Equivalent
STANDARD | WERKSTOFF NR. | UNS |
---|---|---|
Alloy 2205 Pipe | 1.4462 / 1.4462 | S31803 / S32205 |
Duplex 2205 pipe pressure rating
Pressure Rating (psig) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sizes (inches) |
Schedule (SCH) | Outside Dia. (in) |
Wall Thick. (in) |
Temperature (oF) | ||||||||
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||||
Allowable Stress (psi) | ||||||||||||
16700 | 16700 | 16700 | 15500 | 14400 | 13500 | 13200 | 12900 | 12600 | ||||
1″ | 40 | 1.315 | 0.133 | 2205 | 2205 | 2205 | 2047 | 1902 | 1783 | 1743 | 1703 | 1664 |
80 | 1.315 | 0.179 | 3061 | 3061 | 3061 | 2841 | 2640 | 2475 | 2420 | 2365 | 2310 | |
160 | 1.315 | 0.250 | 4493 | 4493 | 4493 | 4170 | 3874 | 3632 | 3552 | 3471 | 3390 | |
1 1/2″ | 40 | 1.900 | 0.145 | 1629 | 1629 | 1629 | 1512 | 1404 | 1317 | 1287 | 1258 | 1229 |
80 | 1.900 | 0.200 | 2303 | 2303 | 2303 | 2138 | 1986 | 1862 | 1821 | 1779 | 1738 | |
160 | 1.900 | 0.281 | 3362 | 3362 | 3362 | 3120 | 2899 | 2717 | 2657 | 2597 | 2536 | |
2″ | 40 | 2.375 | 0.154 | 1371 | 1371 | 1371 | 1272 | 1182 | 1108 | 1083 | 1059 | 1034 |
80 | 2.375 | 0.218 | 1985 | 1985 | 1985 | 1843 | 1712 | 1605 | 1569 | 1534 | 1498 | |
160 | 2.375 | 0.344 | 3283 | 3283 | 3283 | 3047 | 2831 | 2654 | 2595 | 2536 | 2477 | |
3″ | 40 | 3.500 | 0.216 | 1301 | 1301 | 1301 | 1208 | 1122 | 1052 | 1028 | 1005 | 982 |
80 | 3.500 | 0.300 | 1844 | 1844 | 1844 | 1712 | 1590 | 1491 | 1458 | 1425 | 1391 | |
160 | 3.500 | 0.438 | 2787 | 2787 | 2787 | 2587 | 2403 | 2253 | 2203 | 2153 | 2103 | |
4″ | 40 | 4.500 | 0.237 | 1102 | 1102 | 1102 | 1023 | 950 | 891 | 871 | 851 | 831 |
80 | 4.500 | 0.337 | 1596 | 1596 | 1596 | 1482 | 1377 | 1291 | 1262 | 1233 | 1204 | |
160 | 4.500 | 0.531 | 2611 | 2611 | 2611 | 2424 | 2552 | 2111 | 2064 | 2017 | 1970 | |
5″ | 40 | 5.563 | 0.258 | 965 | 965 | 965 | 896 | 832 | 780 | 763 | 746 | 728 |
80 | 5.563 | 0.375 | 1428 | 1428 | 1428 | 1325 | 1231 | 1154 | 1129 | 1103 | 1077 | |
160 | 5.563 | 0.625 | 2474 | 2474 | 2474 | 2296 | 2133 | 2000 | 1955 | 1911 | 1866 | |
6″ | 40 | 6.625 | 0.280 | 877 | 877 | 877 | 814 | 756 | 709 | 693 | 677 | 661 |
80 | 6.625 | 0.432 | 1379 | 1379 | 1379 | 1280 | 1189 | 1115 | 1090 | 1065 | 1040 | |
160 | 6.625 | 0.719 | 2382 | 2382 | 2382 | 2211 | 2054 | 1925 | 1883 | 1840 | 1797 | |
8″ | 40 | 8.625 | 0.322 | 771 | 771 | 771 | 716 | 665 | 623 | 610 | 596 | 582 |
80 | 8.625 | 0.500 | 1218 | 1218 | 1218 | 1131 | 1050 | 985 | 963 | 941 | 919 | |
160 | 8.625 | 0.906 | 2298 | 2298 | 2298 | 2133 | 1982 | 1858 | 1817 | 1775 | 1734 | |
10″ | 40 | 10.750 | 0.365 | 699 | 699 | 699 | 649 | 603 | 565 | 553 | 540 | 528 |
80 | 10.750 | 0.594 | 1159 | 1159 | 1159 | 1075 | 999 | 937 | 916 | 895 | 874 | |
160 | 10.750 | 1.125 | 2289 | 2289 | 2289 | 2124 | 1974 | 1850 | 1809 | 1768 | 1727 |
Industrial Services
Consult Broshure
Nemo enim ipsam quiautas voluptas sit aspernatur quia untur magni dolores eos.