ASTM A105 Forged Steel Flanges

ASME SA105N Blind Flange Manufacturer, A105 Class 300 Flange
The ASTM A105 Flange is a type of forged carbon steel flange used in high-temperature applications. This specification covers flanges made from different grades of stainless steel. Delta Steel is a top manufacturer and supplier of ASTM A105 flanges.
Forged ASTM A105 Pipe Flanges, ASTM A105 N Screwed Flanges, Hot sale - check ASME SA105 Nippo Flanges Price in India.
The material contains carbon, manganese, phosphorus, sulfur, silicon, copper, nickel, chromium, molybdenum, and vanadium. Since the other elements make up less than 1% of the total, it is classified as carbon steel. One example is the SA105N Blind Flange, which is used to seal a pipeline. These flanges are strong, with a minimum yield strength of 250 MPa and a tensile strength of 485 MPa. They are also hard, with a Brinell hardness rating of 187.
There are different pressure ratings for flanges, such as Class 150, 300, and up to 2500, and PN6 through PN64. A105 Class 300 flanges and below don’t require heat treatment, but higher pressure classes can undergo it. Flanges with a nominal bore size over 4 inches may be heat-treated using processes like annealing, normalizing, or quenching and tempering. ASTM A105 pipe flanges can also be forged and are suitable for welding applications. When welding, the material must follow ASME boiler and pressure vessel guidelines. Both bolted and screwed flanges are available. If welding or bolting isn’t suitable, the ASTM A105 N screwed flange can be used with threaded pipes to create a connection without welding. Contact us for pricing and more details on these flanges.
Specification Format of SA105N Blind Flange
Specifications | ASTM A182, ASME SA182 |
Size | 1/2″ to 48″ |
Standards | ANSI B16.47 Series A & B, MSS SP44, AWWA, Custom Drawings, ASA, ANSI B16.5, API-605. |
Pressure Ratings | Class 400, Class 150, Class 1500, Class 300, Class 900, Class 2500, Class 600 |
Flange Face Type | Flate Face, Raised Face, Ring Type Joint |
Coating/Surface Treatment | Yellow Transparent, Oil Black Paint, Anti-rust Paint, Cold and Hot Dip Galvanized, Zinc Plated. |
17-4 PH Stainless Steel Round Bar Mechanical Properties:

Nominal Size | Outside Diameter (OD) | Bore Diameter (B) | No. of Bolt Holes | Bolt Hole Diam. | Bolt Circle (BC) | Thickness (T) | Hub Length (L) | Hub Diam. (H) | Lap Radius ( R ) | Approx. Weight (lbs) |
1 | 4.25 | 1.38 | 4 | 0.625 | 3.13 | 0.563 | 0.688 | 1.938 | 0.13 | 2 |
1 1/4 | 4.68 | 1.72 | 4 | 0.625 | 3.50 | 0.625 | 0.813 | 2.312 | 0.19 | 3 |
1 1/2 | 5.00 | 1.97 | 4 | 0.625 | 3.88 | 0.688 | 0.875 | 2.563 | 0.25 | 3 |
2 | 6.00 | 2.46 | 4 | 0.750 | 4.75 | 0.750 | 1.000 | 3.063 | 0.31 | 5 |
2 1/2 | 7.00 | 2.97 | 4 | 0.750 | 5.50 | 0.875 | 1.125 | 3.563 | 0.31 | 7 |
3 | 7.50 | 3.60 | 4 | 0.750 | 6.00 | 0.938 | 1.188 | 4.250 | 0.38 | 8 |
3 1/2 | 8.50 | 4.10 | 8 | 0.750 | 7.00 | 0.938 | 1.250 | 4.812 | 0.38 | 11 |
4 | 9.00 | 4.60 | 8 | 0.750 | 7.50 | 0.938 | 1.312 | 5.312 | 0.44 | 13 |
5 | 10.00 | 5.69 | 8 | 0.875 | 8.50 | 0.938 | 1.438 | 6.438 | 0.44 | 15 |
6 | 11.00 | 6.75 | 8 | 0.875 | 9.50 | 1.000 | 1.562 | 7.562 | 0.50 | 18 |
8 | 13.50 | 8.75 | 8 | 0.875 | 11.75 | 1.125 | 1.750 | 9.688 | 0.50 | 30 |
10 | 16.00 | 10.92 | 12 | 1.000 | 14.25 | 1.188 | 1.938 | 12.000 | 0.50 | 42 |
12 | 19.00 | 12.92 | 12 | 1.000 | 17.00 | 1.250 | 2.188 | 14.375 | 0.50 | 64 |
14 | 21.00 | 14.19 | 12 | 1.125 | 18.75 | 1.375 | 2.250 | 15.750 | 0.50 | 90 |
16 | 23.50 | 16.19 | 16 | 1.125 | 21.25 | 1.438 | 2.500 | 18.000 | 0.50 | 98 |
18 | 25.00 | 18.20 | 16 | 1.250 | 22.75 | 1.562 | 2.688 | 19.875 | 0.50 | 125 |
20 | 27.50 | 20.25 | 20 | 1.250 | 25.00 | 1.688 | 2.875 | 22.000 | 0.50 | 160 |
24 | 32.00 | 24.25 | 20 | 1.375 | 29.50 | 1.875 | 3.250 | 26.125 | 0.50 | 212 |
30** | 38.75 | 30.25 | 28 | 1.375 | 36.00 | 2.125 | 3.500 | 32.750 | 0.50 | 305 |
36** | 46.00 | 36.25 | 32 | 1.625 | 42.75 | 2.375 | 3.750 | 39.250 | 0.50 | 440 |
ASTM A105 Pipe Flanges Chemical Formula
ELEMENT | COMPOSITION, % |
---|---|
Carbon | 0.35 max |
Manganese | 0.60-1.05 |
Phosphorus | 0.035 max |
Sulfur | 0.040 max |
Silicon | 0.10-0.35 |
Copper | 0.40 max (1) |
Nickel | 0.40 max (1) |
Chromium | 0.30 max (1-2) |
Molybdenum | 0.12 max (1-2) |
Vanadium | 0.08 max |
ASTM A105 N Screwed Flanges Mechanical Analysis
MECHANICAL PROPERTIES | REQUIREMENTS |
---|---|
Tensile strength,min,psi [MPa] | 70000 [485] |
Yield strength,min,psi [MPa] | 36000 [250] |
Elongation, min, % | 30 |
Reductionofarea,min,% | 30 |
Hardness,HB,max | 187 |
ASME SA105m Nippolet Flanges Pressure Class
TEMP °C |
150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
---|---|---|---|---|---|---|---|
-29 TO 38 | 19.6 | 51.1 | 68.1 | 102.1 | 153.2 | 255.3 | 425.5 |
50 | 19.2 | 50.1 | 66.8 | 100.2 | 150.4 | 250.6 | 417.7 |
100 | 17.7 | 46.6 | 62.1 | 93.2 | 139.8 | 233 | 388.3 |
150 | 15.8 | 45.1 | 60.1 | 90.2 | 135.2 | 225.4 | 375.6 |
200 | 13.8 | 43.8 | 58.4 | 87.6 | 131.4 | 219 | 365 |
250 | 12.1 | 41.9 | 55.9 | 83.9 | 125.8 | 209.7 | 349.5 |
300 | 10.2 | 39.8 | 53.1 | 79.6 | 119.5 | 199.1 | 331.8 |
325 | 9.3 | 38.7 | 51.6 | 77.4 | 116.1 | 193.6 | 322.6 |
350 | 8.4 | 37.6 | 50.1 | 75.1 | 112.7 | 187.8 | 313 |
375 | 7.4 | 36.4 | 48.5 | 72.7 | 109.1 | 181.8 | 303.1 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104.2 | 173.6 | 289.3 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 143.8 | 239.7 |
450 | 4.6 | 23 | 30.7 | 46 | 69 | 115 | 191.7 |
475 | 3.7 | 17.4 | 23.2 | 34.9 | 52.3 | 87.2 | 145.3 |
500 | 2.8 | 11.8 | 15.7 | 23.5 | 35.3 | 58.8 | 97.9 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
TEMP °C |
150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
ASME SA105n Socket Weld Flanges, Carbon Steel ASTM A105 Plate flange in India, Check Carbon Steel ASTM A105n Slip On Flanges Weight Chart
Dimension Table of CS ASTM A105n Slip On Flanges
AMERICAN SOCIETY OF MECHANICAL ENGINEERS (ASME) |
|
---|
DIN 2576 600LB FF Type CS ASTM A105 Long weld neck Flange, CS ASTM A105n Forged Flanges, ASTM A105n Industrial Flanges, most trusted ASME SA105 Carbon Steel Threaded Flanges Price in Mumbai
ASTM A105 Carbon Steel Lap Joint Flange Price per Piece
ASTM A105 Flange Price Per Piece in India | CS ASTM A105 Blind Flange Price in INR | ASTM A105 Carbon Steel Flange Price in UAE Dirham |
ASTM A105 Flange Price in India | Rs. 365.24 | UAE Dirham 18.69 |
4″ 150 ASME SA105N Blind Flange Price in India | Rs. 660.16 | UAE Dirham 33.79 |
Class ASTM A150 RF Threaded Carbon Steel A/ SA105 Price List | Rs. 724.75 | UAE Dirham 37.10 |
ASTM A105 Pipe Flange Cost in Mumbai | Rs. 1793.93 | UAE Dirham 91.82 |
Industrial Services
Consult Broshure
Nemo enim ipsam quiautas voluptas sit aspernatur quia untur magni dolores eos.