Inconel 600/ 601/ 625/ 718 Alloy Plates & Sheets Manufacturer

Inconel 600 601 625 718 Alloy Plates & Sheets

Inconel 600/ 601/ 625/ 718 Alloy Plates & Sheets

Delta Steel is a leading manufacturer, supplier, and exporter of Inconel 600/601/625/718 alloy plates and sheets. At Ranflex Metals, we provide high-quality Inconel 600/601/625/718 sheets and plates to clients worldwide. These products are known for their excellent corrosion resistance, flexibility, and durability. We offer them in various sizes to meet our clients’ specific needs.

As a dynamic and fast-growing company, we are committed to providing a wide range of Inconel 600/601/625/718 sheets and plates. Manufactured according to ASTM standards, these sheets and plates are produced by our industry experts to ensure top quality. Available in different grades, our high-quality Inconel sheets and plates meet international quality standards.

Specification of Inconel Alloy Sheets & Plates :

Specifications: ASTM B168 / ASME SB168
Thickness: 4 mm To 100 mm
Length: 2000mm, 2438mm, 3000mm, 5800mm, 6000mm,12000mm,or as required
Width: 40mm-600mm, 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm,or as required
Grade 600/ 601/ 625/ 718
Application Building industry,architectural decoration,elevators,building doors,panels and so on.
Standard: ASTM,AISI,JIS,GB, DIN,EN
Surface: BA,2B,NO.1,NO.4,4K,HL,8K
Certification: ISO, SGS,BV
Technique: Cold Rolled Hot Rolled
Finish Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated)
Form Sheets, Plates, Coils, Slatting Coils, Perforated Coils

Equivalent Grades of Inconel Alloy Sheets & Plates :

STANDARD UNS WERKSTOFF NR. AFNOR GOST OR BS JIS EN
Inconel 600 N06600 2.4816 NC15FE11M МНЖМц 28-2,5-1,5 ЭИ868 NA 13 NCF 600 NiCr15Fe
Inconel 601 N06601 2.4851 NC23FeA XH60BT ЭИ868 NA 49 NCF 601 NiCr23Fe
Inconel 625 N06625 2.4856 NC22DNB4M ХН75МБТЮ ЭИ602 NA 21 NCF 625 NiCr22Mo9Nb
Inconel 718 N07718 2.4668 NCF 718

Chemical Composition of Inconel Alloy Sheets & Plates :

Grade Ni Fe C Mn Si Cu Cr S Mo Co Al Ti Nb
600 72.0 min 6.0 – 10.0 0.15 max 1.0 max 0.5 max 0.5 max 14.0 – 17.0 0.015 max
601 58.0 – 63.0 Balance 0.10 max 1.0 max 0.50 max 1.0 max 21.0 – 25.0 0.015 max 8.0-10.0 1.0 – 1.7
625 58.0 max 5.0 max .10 max .50 max .50 max 20.0 – 23.0 .015 max 8.0 – 10.0 1.0 max .40 max .40 max 3.15 – 4.15
718 50 – 55 0.08 max 0.35 max 0.35 max 0.3 max 17 – 21 .015 max 2.8 – 3.3 1.0 max

Mechanical Properties of Inconel Alloy Sheets & Plates :

Mechanical properties Tensile, min, ksi[MPa] Yield, min, ksi[MPa] Elongation, %(min)
Inconel 600 80[550] 35[240] 30
Inconel 601 80[552] 30[205] 30
Inconel 625 100[690] 40[276] 30
Inconel 718 185[1275] 150[1034] 12

Dimensions of Inconel Alloy Sheets & Plates

Sheet & Plate Surface finish Thickness (mm) Width (max mm)
2B – Cold rolled, heat treated, pickled, skin passed Sheet 0.25–8.0 2032
2D – Cold rolled, heat treated, pickled Sheet 0.4–6.35 1524
2E – Cold rolled, heat treated, mechanically descaled plate 0.4–8.0 2032
2R – Cold rolled, bright annealed plate 0.25–3.5 1524
2H – Work hardened plate 0.4–6.35 1524
Polished, brushed plate 0.5–4.0 1524

ASTM A240Inconel AlloySheet & Plate Imperial Dimensions :

Sheet & Plate Surface finish Gauge (in) Width (max in)
2B – Cold rolled, heat treated, pickled, skin passed Plate 10–24 72*
2D – Cold rolled, heat treated, pickled plate 12–24 60
BA Mexinox only 18–28 48
Polished Sheet (not brushed) 11–24 60
Temper rolled Sheet Mexinox only 13–29 48

Thickness Chart of Inconel Alloy Sheets & Plates :

Thickness Thickness Size Range Surface Area per Unit weight Approx Weight per Sheet
inches mm lbs/ft² kg/m² lbs kg
0.015 0.381 36 x 96 0.630 3.07566 15.12 6.84936
0.015 0.381 36 x 120 0.630 3.07566 18.90 8.5617
0.0178 0.45212 36 x 96 0.756 3.690792 18.15 8.22195
0.0178 0.45212 36 x 120 0.756 3.690792 22.68 10.27404
0.0178 0.45212 48 x 96 0.756 3.690792 24.19 10.95807
0.0178 0.45212 48 x 120 0.756 3.690792 30.24 13.69872
0.0235 0.5969 30 x 96 1.008 4.921056 20.16 9.13248
0.0235 0.5969 30 x 120 1.008 4.921056 25.20 11.4156
0.0235 0.5969 36 x 96 1.008 4.921056 24.19 10.95807
0.0235 0.5969 36 x 120 1.008 4.921056 30.24 13.69872
0.0235 0.5969 36 x 144 1.008 4.921056 36.29 16.43937
0.0235 0.5969 48 x 96 1.008 4.921056 32.26 14.61378
0.0235 0.5969 48 x 120 1.008 4.921056 40.32 18.26496
0.0235 0.5969 48 x 144 1.008 4.921056 48.39 21.92067
0.0291 0.73914 30 x 96 1.260 6.15132 25.20 11.4156
0.0291 0.73914 30 x 120 1.260 6.15132 31.50 14.2695
0.0291 0.73914 36 x 96 1.260 6.15132 30.24 13.69872
0.0291 0.73914 36 x 120 1.260 6.15132 37.80 17.1234
0.0291 0.73914 36 x 144 1.260 6.15132 45.37 20.55261
0.0291 0.73914 48 x 96 1.260 6.15132 40.32 18.26496
0.0291 0.73914 48 x 120 1.260 6.15132 50.41 22.83573
0.0291 0.73914 48 x 144 1.260 6.15132 60.49 27.40197
0.0355 0.9017 30 x 96 1.512 7.381584 30.24 13.69872
0.0355 0.9017 30 x 120 1.512 7.381584 37.80 17.1234
0.0355 0.9017 36 x 96 1.512 7.381584 36.29 16.43937

Weight Chart of Inconel Alloy Sheets & Plates :

Plate Thickness (mm) Weight (kg/m) kg/meter (width 1200mm) kg/meter (width 1500mm) kg/meter (width 1800mm) kg/meter (width 2400mm)
3 23.55 28.3 35.3 42.4 56.5
4 31.4 37.7 47.1 56.5 75.4
5 39.25 47.1 58.9 70.7 94.2
6 47.1 56.5 70.7 84.8 113
8 62.8 75.4 94.2 113 150.7
10 78.5 94 118 141 188
12 94.2 113 141 170 226
16 125.6 151 188 226 301
20 157 188 236 283 377
22 172.7 207 259 311 415
25 196.25 236 294 353 471
28 219.8 264 330 396 528
32 251.2 301 377 452 603
36 282.6 339 424 509 678
40 314 377 471 565 754
45 353.25 424 530 636 848
50 392.5 471 589 707 942
55 431.75 518 648 777 1036
60 471 565 707 848 1130
65 510 612 765 918 1224
70 549.5 659 824 989 1319
75 588.75 707 883 1060 1413
80 628 754 942 1130 1507
90 706.5 848 1060 1272 1696
100 785 942 1178 1413 1884

Weight Per Square Meter of Inconel Alloy Sheets & Plates :

Size (mm) Weight per
Sheet (Kg)
Size (mm) Weight per
Sheet (Kg)
2000 x1000 x 0.7 11.5 2500 x 1250 x 1.5 38.4
2500 x1250 x 0.7 17.9 3000 x 1500 x 1.5 55.3
2000 x1000 x 0.9 14.7 2000 x 1000 x 2.0 32.7
2500 x1250 x 0.9 23.0 2500 x 1250 x 2.0 51.2
2000 x1000 x 1.0 16.4 3000 x 1500 x 2.0 73.7
2500 x1250 x 1.0 25.6 2000 x 1000 x 2.5 40.9
3000 x1500 x 1.0 36.8 2500 x 1250 x 2.5 63.9
2000 x1000 x 1.2 19.6 3000 x 1500 x 2.5 92.1
2500 x1250 x 1.2 30.7 2000 x 1000 x 3.0 49.6
3000 x1500 x 1.2 44.2 2500 x 1250 x 3.0 77.5
2000 x1000 x 1.5 24.6 3000 x 1500 x 3.0 112.0

Industrial Services

    Get a Quote

    Nemo enim ipsam quiautas voluptas sit aspernatur.

     

    Consult Broshure

    Nemo enim ipsam quiautas voluptas sit aspernatur quia untur magni dolores eos.

    DOWNLOAD PDF

    DOWNLOAD PDF